GM High-Volume Milling Fan
High-efficiency, large-flow fan for the air network of 2–6 rice/grain-milling machines; also used for pneumatic conveying and forced ventilation.
Model
GM 4.5–6.5
Material
Carbon Steel (Q235)
| Flow | 4,695–28,600 m³/h |
| Total Pressure | 2,354–6,300 Pa |
| Speed | 2,900 r/min |
| Motor Power | 7.5–45 kW |
| Gas Temperature | ≤ 80 °C |
| Balance Grade | ISO 1940 G6.3 |
Full model range with real flow, pressure and power per model. Tell us your duty point and we will recommend the right size.
| Model | Flow (m³/h) | Pressure (Pa) | Power (kW) | Application |
|---|---|---|---|---|
| GM 4.5 | 4,695–6,200 | 2,354–3,100 | 7.5–11 | 1–2 milling machines |
| GM 5.0 | 8,400–11,000 | 3,200–4,200 | 15–18.5 | 2–3 milling machines |
| GM 5.5 | 13,500–18,000 | 4,300–5,300 | 22–30 | 3–4 milling machines |
| GM 6.5 | 22,000–28,600 | 5,400–6,300 | 37–45 | 4–6 milling machines |
Depending on the model, a single GM fan supplies the pneumatic air network of 2 to 6 rice or grain-milling machines.
Yes. Its high flow and medium pressure also suit pneumatic conveying and forced ventilation of granular material.