9-26 High-Pressure Forging Fan
High-pressure centrifugal fan for forging-furnace combustion air and high-pressure forced ventilation; conveys non-corrosive, non-combustible, non-viscous gas.
Model
9-26 No.4A–5.6A
Material
Carbon Steel (Q235)
| Flow | 2,198–9,500 m³/h |
| Total Pressure | 3,407–7,610 Pa |
| Speed | 2,900 r/min |
| Motor Power | 5.5–30 kW |
| Gas Temperature | ≤ 80 °C |
| Balance Grade | ISO 1940 G6.3 |
Full model range with real flow, pressure and power per model. Tell us your duty point and we will recommend the right size.
| Model | Flow (m³/h) | Pressure (Pa) | Power (kW) | Application |
|---|---|---|---|---|
| 9-26 No.4A | 2,198–3,000 | 3,407–4,100 | 5.5–7.5 | Small forging furnace |
| 9-26 No.4.5A | 3,100–4,400 | 4,300–5,400 | 11–15 | Forging combustion air |
| 9-26 No.5A | 5,000–6,800 | 5,500–6,700 | 18.5–22 | Forced-draft mains |
| 9-26 No.5.6A | 7,200–9,500 | 6,800–7,610 | 22–30 | High-resistance duty |
Its high static pressure (up to 7,610 Pa) overcomes burner and duct resistance to deliver stable combustion air.